Overview
The Kentucky Board of Medical Licensure (KBML) requires physicians to complete 60 hours of CME every 3 years (including 30 hours Category 1) and PAs to complete 100 hours every 2 years. Kentucky has significant controlled substance requirements, including a unique 7.5-hour requirement for PAs with prescriptive authority.
Physician (MD/DO) Requirements
Kentucky physicians must complete 60 CME hours per 3-year cycle.
CME Breakdown
| Requirement | Details |
|---|---|
| Total CME | 60 hours per 3-year cycle |
| Category 1 | 30 hours minimum (AMA or AOA) |
| Category 2 | Up to 30 hours |
| Cycle | 3 years (January 1 – December 31) |
| Rollover | No — excess hours don't carry over |
Mandatory Special Topics
| Topic | Hours | Frequency | Who |
|---|---|---|---|
| Controlled Substances (HB 1) | 4.5 hours | Every 3-year cycle | Prescribers |
| Pediatric Abusive Head Trauma (HB 157) | 1 hour | One-time | Pediatricians, radiologists, family practice, ER/urgent care |
| Domestic Violence | 3 hours | One-time (within 3 yrs of licensure) | Primary care (licensed after 7/1/1996) |
Note: HIV/AIDS CME is no longer required (removed June 24, 2015).
Alternative Compliance
| Method | Credit |
|---|---|
| ABMS/AOA Board certification/recertification | 60 hours CME credit |
| Full-time postgraduate training (1 year) | 50 hours equivalent |
| Part-time postgraduate training (1 year) | 25 hours equivalent |
Physician Assistant Requirements
Kentucky PAs must complete 100 hours of approved CME every 2 years.
CME Breakdown
| Requirement | Details |
|---|---|
| Total CME | 100 hours per 2-year cycle |
| Approved sources | AMA, AOA, AAFP, AAPA, or Board-approved |
| Cycle | 2 years |
| Waivers | None — no waivers granted |
Mandatory Special Topics (PAs)
| Topic | Hours | Frequency | Who |
|---|---|---|---|
| Controlled Substances/Pain Mgmt/KASPER | 7.5 hours | Every 2-year cycle | PAs with prescriptive authority |
| Buprenorphine-related | 12 hours | Every 2-year cycle | PAs prescribing buprenorphine products |
| Pediatric Abusive Head Trauma | 1.5 hours | First 2 years of licensure | All PAs |
| HIV/AIDS | 1 hour | First 2 years of licensure | All PAs |
Extension Process
Extensions available for good cause with $100 fee:
- Illness
- FMLA events
- Financial exigencies
- Practice circumstances
Key Differences: MD vs PA
| Aspect | Physicians (MD/DO) | Physician Assistants |
|---|---|---|
| Total hours | 60 hours | 100 hours |
| Cycle | 3 years | 2 years |
| Annual rate | 20 hrs/year | 50 hrs/year |
| Category 1 | 30 hours minimum | Per approved sources |
| Controlled substances | 4.5 hours/3yr | 7.5 hours/2yr |
| Waivers | Available | None |
Kentucky PAs have significantly higher CME requirements than physicians.
Audit Policy
Compliance Timeline
| Stage | Consequence |
|---|---|
| Non-compliance | $200 minimum fine + 6-month cure period |
| After 6 months | License immediately suspended |
| Retirement | No exemption — all active licenses must comply |
Documentation Requirements
| Requirement | Details |
|---|---|
| Submission | Form with annual renewal application |
| Records | Must maintain documentation on hand |
| Audit response | Within specified timeframe if randomly selected |
DO (Osteopathic) Physicians
Kentucky requirements for DO physicians are identical to MD requirements. Both fall under Medical/Osteopathic Licensure and use the same 60-hour/3-year cycle. AOA Category 1 credits are equivalent to AMA Category 1.
Tips for Kentucky Licensees
- PAs: 50 hrs/year is demanding — Plan ahead, don't wait until renewal
- Prescribers: Complete controlled substance CME — 4.5 hrs (MD) or 7.5 hrs (PA)
- No retirement exemption — All active licenses must comply
- Board certification counts — Can satisfy full 60-hour requirement
- Extensions available (PAs) — But require $100 fee and valid reason
- No waivers for PAs — Unlike physicians, no alternative compliance
Contact Information
Kentucky Board of Medical Licensure (KBML)
- Phone: (502) 429-7150
- Website: kbml.ky.gov
- CME Info: kbml.ky.gov/cme
Kentucky Medical Association CME Department
- Phone: (502) 426-6200
PA Specialist
- Teresa Kleinhenz: (502) 764-2607 or [email protected]
MDCME